000 | 00380nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a8177583646 | ||
082 | _a620.106 GUP | ||
100 | _aGUPTA S C | ||
245 | 0 | _aFLUID MECHANICS AND HYDRAULIC MACHINES | |
260 | _bPEARSON | ||
260 | _c2006 | ||
300 | _a582 P | ||
365 | _b465.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c10220 _d10220 |