000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a817598032X | ||
082 | _a332.645 SHI | ||
100 | _aSHIMIZU SEIKI | ||
245 | 0 | _aJAPANESE CHART OF CHARTS | |
250 | _a2nd | ||
260 | _bSTERLING BOOK HOUSE | ||
260 | _c1990 | ||
300 | _aviii; 206 p. | ||
365 | _b285.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cBK | ||
999 |
_c1061 _d1061 |