000 | 00398nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781259005572 | ||
082 | _a621.3191 DUG | ||
100 | _aDUGAN ROGER C | ||
245 | 0 | _aELECTRICAL POWER SYSTEMS QUALITY | |
250 | _a3RD | ||
260 | _bTMH | ||
260 | _c2012 | ||
300 | _a558 P | ||
365 | _b450.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c11443 _d11443 |