000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781138843387 | ||
082 | _a346.0920261 MES | ||
100 | _a"MESTRAL, ARMAND DE" | ||
245 | 0 | _aIMPROVING INTERNATIONAL INVESTMENT AGREEMENTS | |
250 | _a1ST | ||
260 | _bROUTLEDGE TAYLOR AND FRANCIS GROUP | ||
260 | _c2014 | ||
300 | _a417 P | ||
365 | _b3594 | ||
650 | _aLAW | ||
942 | _cREF | ||
999 |
_c11592 _d11592 |