000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126551392 | ||
082 | _a658.40380285 MUR | ||
100 | _a"MURRAY, DANIEL G" | ||
245 | 0 | _aTABLEAU YOUR DATA! FAST AND EASY VISUAL ANALYSIS WITH TABLEAU | |
250 | _a1ST | ||
260 | _bJOHN WILEY AND SONS | ||
260 | _c2014 | ||
300 | _a504 P | ||
365 | _b999 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c11812 _d11812 |