000 | 00425nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126552160 | ||
082 | _a005.74 ELL | ||
100 | _a"ELLIS, BYRON" | ||
245 | 0 | _aREAL-TIME ANALYTICS TECHNIQUES TO ANALYZE AND VISUALIZE STREA | |
260 | _bJOHN WILEY AND SONS | ||
260 | _c2014 | ||
300 | _a412 P | ||
365 | _b699 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cBK | ||
999 |
_c11872 _d11872 |