000 | 00379nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
082 | _a510 PAL | ||
100 | _aPAL B K | ||
245 | 0 | _aENGINEERING MATHEMATICS VOLUME II | |
250 | _a5TH | ||
260 | _bU N DHUR AND SONS PVT LTD | ||
260 | _c2009 | ||
300 | _a710 P | ||
365 | _b330 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c12557 _d12557 |