000 | 00384nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a8174091955 | ||
082 | _a510.2462 GRE | ||
100 | _aGREWAL B S | ||
245 | 0 | _aHIGHER ENGINEERING MATHEMATICS | |
250 | _a40TH | ||
260 | _bKHANNA PUBLISHERS | ||
300 | _a1391 P | ||
365 | _b450 | ||
650 | _aMATHEMATICS | ||
942 | _cREF | ||
999 |
_c12605 _d12605 |