000 | 00404nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120335370 | ||
082 | _a332.10973 GOM | ||
100 | _aGOMEZ CLIFFORD | ||
245 | 0 | _a"FINANCIAL MARKETS, INSTITUTIONS AND FINANCIAL SERVICES" | |
260 | _bPHI | ||
260 | _c2009 | ||
300 | _a501 P | ||
365 | _b375.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c14681 _d14681 |