000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a70080488 | ||
082 | _a332.0954 BHO | ||
100 | _aBHOLE L.M | ||
245 | 0 | _a"FINANCIAL INSTITUTIONS AND MARKETS:STRUCTURE,GROWTH AND" | |
250 | _a5th | ||
260 | _bTATA MCGRAW HILL EDCUCATION PRI | ||
260 | _c2010 | ||
300 | _a999 p | ||
365 | _b410.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c14822 _d14822 |