000 | 00388nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120330962 | ||
082 | _a382 FRA | ||
100 | _aFRANCIS CHERUNILAM | ||
245 | 0 | _aINTERNATIONAL BUSINESS | |
250 | _a4TH | ||
260 | _bPHI | ||
260 | _c2010 | ||
300 | _a848 P | ||
365 | _b395.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c15177 _d15177 |