000 | 00368nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788125916635 | ||
082 | _a658.4013 MAN | ||
100 | _aMANDAL.S.K | ||
245 | 0 | _aTOTAL QUALITY MANAGEMENT: | |
260 | _bVIKAS | ||
260 | _c2008 | ||
300 | _a412 P | ||
365 | _b335.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c1534 _d1534 |