000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9789380931999 | ||
082 | _a620.00452 SMI | ||
100 | _aSMITH DAVID J | ||
245 | 0 | _aRELIABILITY MAINTAINABILITY AND RISK | |
250 | _a8TH | ||
260 | _bBUTTERWORTH-HEINEMANN | ||
260 | _c2011 | ||
300 | _a436 P | ||
365 | _b450.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c15785 _d15786 |