000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120329638 | ||
082 | _a332.6320973 KEV | ||
100 | _aKEVIN S | ||
245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
260 | _bPHI | ||
260 | _c2006 | ||
300 | _a282 P | ||
365 | _b195.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c17185 _d17185 |