000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780857296634 | ||
082 | _a629.836 LAN | ||
100 | _aLANDAU LOAN DORE | ||
245 | 0 | _a"ADAPTIVE CONTROL : ALGORITHMS, ANALYSIS AND APPLICATIONS" | |
250 | _a2ND | ||
260 | _bSPRINGER | ||
260 | _c2011 | ||
300 | _a587 P | ||
365 | _b12950.19 | ||
650 | _aELECTRICAL | ||
942 | _cREF | ||
999 |
_c17767 _d17768 |