000 | 00389nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9787308080514 | ||
082 | _a629.892637 GAN | ||
100 | _aGAN ZHONGXUE | ||
245 | 0 | _aVISUAL SENSING AND ITS APPLICATIONS | |
260 | _bSPRINGER | ||
260 | _c2011 | ||
300 | _a259 P | ||
365 | _b7619.19 | ||
650 | _aMECHANICAL | ||
942 | _cREF | ||
999 |
_c18041 _d18041 |