000 | 00412nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781461407874 | ||
082 | _a621.395 SHE | ||
100 | _aSHEN RUIJING | ||
245 | 0 | _aSTATISTICAL PERFORMANCE ANALYSIS AND MODELING TECHNIQUES FOR | |
260 | _bSPRINGER | ||
260 | _c2012 | ||
300 | _a305 P | ||
365 | _b7616.19 | ||
650 | _aELECTRONICS | ||
942 | _cREF | ||
999 |
_c18069 _d18069 |