000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9789400701519 | ||
082 | _a624.1762 AKK | ||
100 | _aAKKAR SINAN | ||
245 | 0 | _aEARTHQUAKE DATA IN ENGINEERING SEISMOLOGY : PREDICTIVE | |
260 | _bSPRINGER | ||
260 | _c2011 | ||
300 | _a275 P | ||
365 | _b7616.19 | ||
650 | _aCIVIL | ||
942 | _cREF | ||
999 |
_c18293 _d18292 |