000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a8120331052 | ||
082 | _a332.820212 PAN | ||
100 | _aPANNERSELVAM R | ||
245 | 0 | _aINTEREST TABLES FOR ENGINEERING ECONOMICS | |
260 | _bPHI | ||
260 | _c2007 | ||
300 | _a78 P | ||
365 | _b75.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c18805 _d18805 |