000 | 00382nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120306691 | ||
082 | _a658 GOP | ||
100 | _aGOPALAKRISHNAN P | ||
245 | 0 | _aMAINTENANCE AND SPARE PARTS MANAGEMENT | |
260 | _bPHI | ||
260 | _c2009 | ||
300 | _a384 P | ||
365 | _b195.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c18993 _d18993 |