000 | 00366nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120300279 | ||
082 | _a658.7 GOP | ||
100 | _aGOPALAKRISHNAN P | ||
245 | 0 | _aMATERIALS MANAGEMENT | |
260 | _bPHI | ||
260 | _c2009 | ||
300 | _a276 P | ||
365 | _b150.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c19057 _d19057 |