000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780071639606 | ||
082 | _a620.193 MAH | ||
100 | _aMAHESHWAR SHARON | ||
245 | 0 | _aCARBON NANOFORMS AND APPLICATIONS | |
260 | _bMCGRAW HILL | ||
260 | _c2010 | ||
300 | _a531 P | ||
365 | _b8580.00 | ||
650 | _aCIVIL | ||
942 | _cREF | ||
999 |
_c19143 _d19143 |