000 | 00389nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780071772914 | ||
082 | _a621.042 TOS | ||
100 | _aTOSTEVIN G M | ||
245 | 0 | _aENERGY SYSTEMS DESIGN AND OPERATION | |
260 | _bMCGRAW HILL | ||
260 | _c2012 | ||
300 | _a196 P | ||
365 | _b4290.00 | ||
650 | _aMECHANICAL | ||
942 | _cREF | ||
999 |
_c19247 _d19247 |