000 | 00375nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780071714778 | ||
082 | _a621.45 PRA | ||
100 | _aPRAMOD JAIN | ||
245 | 0 | _aWIND ENERGY ENGINEERING | |
260 | _bMCGRAW HILL | ||
260 | _c2011 | ||
300 | _a330 P | ||
365 | _b5720.00 | ||
650 | _aMECHANICAL | ||
942 | _cREF | ||
999 |
_c19763 _d19763 |