000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781449625801 | ||
082 | _a621.312136 RIV | ||
100 | _aRIVKIN DAVID A | ||
245 | 0 | _aWIND TURBINE SYSTEMS | |
260 | _bJONES & BARTLETT LEARNING | ||
260 | _c2013 | ||
300 | _a145 P | ||
365 | _b2419.00 | ||
650 | _aELECTRICAL | ||
942 | _cREF | ||
999 |
_c19911 _d19911 |