000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780706999778 | ||
082 | _a658.400954 SHA | ||
100 | _aSHARU RANGNEKAR | ||
245 | 0 | _aIN THE WONDERLAND OF INDIAN MANAGERS | |
260 | _bVIKAS | ||
260 | _c1996 | ||
300 | _a143 P | ||
365 | _b165.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c2012 _d2012 |