000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9789381269411 | ||
082 | _a621.4021 BAL | ||
100 | _aBALMER ROBERT T | ||
245 | 0 | _aTHERMODYNAMIC TABLES TO ACCOMPANY MODERN ENGINEERING | |
260 | _bACADEMIC PRESS | ||
260 | _c2012 | ||
300 | _a69 P | ||
365 | _b595.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c20364 _d20364 |