000 | 00377nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788131509791 | ||
082 | _a332 MAD | ||
100 | _aMADURA JEFF | ||
245 | 0 | _aFINANCIAL MARKETS AND INSTITUTIONS | |
260 | _bCENGAGE | ||
260 | _c2010 | ||
300 | _a649 P | ||
365 | _b325.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c20470 _d20470 |