000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780415271714 | ||
082 | _a551.5 BAR | ||
100 | _aBARRY ROGER G | ||
245 | 0 | _a"ATMOSPHERE, WEATHER AND CLIMATE" | |
250 | _a8th | ||
260 | _bROUTLEDGE | ||
260 | _c2010 | ||
300 | _a421 p | ||
365 | _b695.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c20578 _d20578 |