000 | 00366nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788131508077 | ||
082 | _a658.8 EVA | ||
100 | _aEVANS R JOEL | ||
245 | 0 | _aMARKETING MANAGEMENT | |
260 | _bCENGAGE | ||
260 | _c2010 | ||
300 | _a625 P | ||
365 | _b250.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c21015 _d21015 |