000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9783540695318 | ||
082 | _a332.01515642 SAR | ||
100 | _aSARYCHEV ANDREY | ||
245 | 0 | _aMATHEMATICAL CONTROL THEORY AND FINANCE | |
260 | _bSPRINGER | ||
260 | _c2008 | ||
300 | _a420 P | ||
365 | _b8334.21 | ||
650 | _aECONOMICS | ||
942 | _cREF | ||
999 |
_c21725 _d21725 |