000 | 00391nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788184720211 | ||
082 | _a621.31 DHA | ||
100 | _aDHAYALINI K | ||
245 | 0 | _aPOWER SYSTEM ANALYSIS | |
260 | _bANURADHA PUBLICATIONS | ||
260 | _c2009 | ||
300 | _a"9.27,UQP.50,I.2 p" | ||
365 | _b220.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c221 _d221 |