000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780471429081 | ||
082 | _a621.317 MOH | ||
100 | _aMOHAN NED | ||
245 | 0 | _aPOWER ELECTRONICS CONVERTERS APPLICATIONS AND DESIGN | |
250 | _a3RD | ||
260 | _bJOHN WILEY & SONS INC | ||
260 | _c2003 | ||
300 | _a802 | ||
365 | _b4075 | ||
650 | _aELECTRICAL | ||
942 | _cREF | ||
999 |
_c22149 _d22149 |