000 | 00396nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9786304635149 | ||
082 | _a621.433 CAS | ||
100 | _aCASSELL M | ||
245 | 0 | _aGAS TURBINES : ALTERNATIVE FUEL AND EMISSION | |
260 | _bSCORPION PRESS | ||
260 | _c2013 | ||
300 | _a336 P | ||
365 | _b995.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c22952 _d22952 |