000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126538065 | ||
082 | _a519.5 BAR | ||
100 | _aBARNETT VIC | ||
245 | 0 | _aENVIRONMENTAL STATISTICS : METHODS AND APPLICATIONS | |
260 | _bWILEY | ||
260 | _c2013 | ||
300 | _a293 P | ||
365 | _b3995.00 | ||
650 | _aMATHEMATICS | ||
942 | _cREF | ||
999 |
_c23059 _d23059 |