000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9789382291299 | ||
082 | _a658.40402466 MEL | ||
100 | _aMELTON TRISH | ||
245 | 0 | _aMANAGING PROJECT DELIVERY | |
260 | _bBUTTERWORTH HEINEMANN | ||
260 | _c2013 | ||
300 | _a293 P | ||
365 | _b1248.75 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c23727 _d23727 |