000 | 00381nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9783527321735 | ||
082 | _a363.73942 GAN | ||
100 | _aGANOULIS JACQUES | ||
245 | 0 | _aRISK ANALYSIS OF WATER POLLUTION | |
250 | _a2ND | ||
260 | _bWILEY | ||
300 | _a310 P | ||
365 | _b10886.40 | ||
650 | _aCIVIL | ||
942 | _cREF | ||
999 |
_c23911 _d23911 |