000 | 00416nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788181281838 | ||
082 | _a515.355 PER | ||
100 | _aPERKO LAWRENCE | ||
245 | 0 | _aDIFFERENTIAL EQUATIONS AND DYNAMICAL SYSTEMS | |
250 | _a3RD | ||
260 | _bSPRINGER | ||
260 | _c2010 | ||
300 | _a555 P | ||
365 | _b595.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c24221 _d24221 |