000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788131510544 | ||
082 | _a363.25963 ALB | ||
100 | _aALBRECHT STEVE W | ||
245 | 0 | _aFORENSIC ACCOUNTING AND FRAUD EXAMINATION | |
260 | _bCENGAGE | ||
260 | _c2009 | ||
300 | _a695 P | ||
365 | _b499.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c24222 _d24222 |