000 | 00390nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780471770817 | ||
082 | _a332.6 ROG | ||
100 | _aROGERS DAVID | ||
245 | 0 | _a"THE 90% SOLUTION : HIGHER RETURNS, LESS RISK" | |
260 | _bWILEY | ||
260 | _c2006 | ||
300 | _a246 P | ||
365 | _b1414.67 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c24387 _d24387 |