000 | 00416nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780821891841 | ||
082 | _a510 MEL | ||
100 | _aMELNIKOV A V | ||
245 | 0 | _aMATHEMATICS OF FINANCIAL OBLIGATIONS : VOLUME 212 | |
260 | _bAMERICAN MATHEMATICAL SOCIETY | ||
260 | _c2002 | ||
300 | _a194 P | ||
365 | _b640.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c24789 _d24789 |