000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780821891780 | ||
082 | _a332.015195 GOO | ||
100 | _aGOODMAN VICTOR | ||
245 | 4 | _aTHE MATHEMATICS OF FINANCE : MODELING AND HEDGING | |
260 | _bAMS | ||
260 | _c2009 | ||
300 | _a250 P | ||
365 | _b680.00 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c24888 _d24887 |