000 | 00394nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120343702 | ||
082 | _a628.1 VIE | ||
100 | _aVIESSMAN WARREN | ||
245 | 0 | _aWATER SUPPLY AND POLLUTION CONTROL | |
250 | _a8TH | ||
260 | _bPHI | ||
260 | _c2011 | ||
300 | _a843 P | ||
365 | _b550.00 | ||
650 | _aCIVIL | ||
942 | _cBK | ||
999 |
_c24996 _d24995 |