000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120340152 | ||
082 | _a621.3191 ABH | ||
100 | _aABHIJIT CHAKRABARTI | ||
245 | 0 | _aPOWER SYSTEM ANALYSIS OPERATION AND CONTROL | |
250 | _a3 RD | ||
260 | _bPHI LEARNING | ||
260 | _c2010 | ||
300 | _a1270 P | ||
365 | _b595.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c25109 _d25109 |