000 | 00376nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120346116 | ||
082 | _a338.7629222 DEV | ||
100 | _aDEVADASAN S R | ||
245 | 0 | _aLEAN AND AGILE MANUFACTURING | |
260 | _bPHI | ||
260 | _c2012 | ||
300 | _a275 P | ||
365 | _b350.00 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c25152 _d25152 |