000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a387308148 | ||
082 | _a519.52 TIL | ||
100 | _aTILLE YVES | ||
245 | 0 | _aSAMPLING ALGORITHMS: SPRINGER SERIES IN STATISTICS | |
260 | _bSPRINGER | ||
260 | _c2006 | ||
300 | _a216 P | ||
365 | _b4571.95 | ||
650 | _aMATHEMATICS | ||
942 | _cREF | ||
999 |
_c25181 _d25181 |