000 | 00397nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780070091535 | ||
082 | _a658.5 CHA | ||
100 | _aCHARY S N | ||
245 | 0 | _aPRODUCTION AND OPERATIONS MANAGEMENT | |
250 | _a4TH | ||
260 | _bTMH | ||
260 | _c2009 | ||
300 | _a39.12 P | ||
365 | _b425.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c25585 _d25585 |