000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781560327110 | ||
082 | _a620.106 GRA | ||
100 | _aGRAEBEL W P | ||
245 | 0 | _aENGINEERING FLUID MECHANICS | |
260 | _bTAYLOR AND FRANCIS | ||
260 | _c2011 | ||
300 | _a676 P | ||
365 | _b795.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c26199 _d26199 |