000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120306950 | ||
082 | _a511.3 KLI | ||
100 | _aKLIR J GOERGE | ||
245 | 0 | _a"FUZZY SETS, UNCERTAINTY AND INFORMATION" | |
260 | _bPHI | ||
260 | _c2012 | ||
300 | _a355 P | ||
365 | _b275.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c27195 _d27195 |