000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120341111 | ||
082 | _a624.18341 VAR | ||
100 | _aVARGHESE P C | ||
245 | 0 | _aDESIGN OF REINFORCED CONCRETE SHELLS AND FOLDED PLATES | |
260 | _bPHI | ||
260 | _c2011 | ||
300 | _a334 P | ||
365 | _b395.00 | ||
650 | _aCIVIL | ||
942 | _cBK | ||
999 |
_c27456 _d27456 |